Prof.Dr. Thomas Scaria
Professor
Mob: +919446956940
Email: ts.stpius@gmail.com
![]()
| Sl. No. | Qualification | Specialization | Year of Passing | University |
|---|---|---|---|---|
| 1 | P.hD | Data Mining | 2020 | Periyar |
| 2 | M.Phil | Distributed Computing2010 | Annamalai | |
| 3 | MCA | CA | 2000 | Periyar |
| 4 | B.Sc | Mathematics | 1997 | Kannur |
| Sl.No. | Teaching/Industry | Designation | Institution Details | Period |
|---|---|---|---|---|
| 1 | Teaching | Assistant Professor | St.Pius X College | 16/11/2005 onwards |
| Sl.No. | Title | Name of Journal / Book | Co-authors, if any | Year of Publication | Volume No/Issue No/Page No |
|---|---|---|---|---|---|
| 1 | A Modified Rough Fuzzy “Clustering-Classification “Model For Gene Expression Data | International Journal of Innovative Research in Computer and Communication Engineering | Thomas Scaria Dr.T Christopher Gifty Stephen | 2014 | Vol.2 , Special I ssue 5 , October 2 0 14, PP 338-341 |
| 2 | An application approach of “Cluster - Classification”in cancer scan images and gene expressions | IEEE | Thomas Scaria Dr.T Christopher Gifty Stephen | 2015 | Conference Paper |
| 3 | Gene Expression Data Analysis using Fuzzy C-means Clustering Technique | International Journal of Computer Applications Volume 135 – No.8, February 2016 | Thomas Scaria, Gifty Stephen, Juby Mathew | 2016 | Volume 135 - Number 8 |
| 4 | ‘Gene Micro Array Content Extraction’ An Application Approach Using LFDA, SVM and Cluster Classification. | International Journal of Engineering and Technology (IJET) | Thomas Scaria Dr.T Christopher Gifty Stephen | 2017 | Vol 9 No 2 Apr-May 201,PP 984-986 |
| 5 | Microarray Gene Retrieval System Based on LFDA and SVM | I.J. Intelligent Systems and Applications, 2018, 1, 9-15 | Thomas Scaria Dr.T Christopher | 2017 | IJISA Vol. 10, No. 1, 8 Jan. 2018,PP9-15 |
| 6 | Ensemble Classification Based Microaary Gene Retrieval System | ICTACT JOURNAL ON SOFT COMPUTING, OCTOBER 2018,VOLUME: 09, ISSUE: 01 | Thomas Scaria Dr.T Christopher | 2018 | VOLUME: 09, ISSUE: 01 PP1806-1812 |
| 7 | A Bio-inspired Algorithm based Multi-class Classification Scheme for Micro array Gene Data | Journal of Medical Systems (2019) 43: 208 | Thomas Scaria Dr.T Christopher | 2019 | Volume 43, article number 208, (2019) |
| 8 | Improved Hadoop Cluster Performance by Dynamic Load and Resource Aware Speculative Execution and Straggler Node Detection | International Journal of Engineering and Advanced Technology (IJEAT) | Juby Mathew, Terry Jacob Mathew, Thomas Scaria | 2020 | Volume-9 Issue-4, April, 2020, PP 2370-2377 |
| 9 | SMPL,LSB Steganography with Enhanced Cover Image: A New Multi-Level Security Approach with Visual Cryptography | Turkish Journal of Computer and Mathematics Education | Dr.Jithesh K1, Dr.Shameer A.P , and Dr.Thomas Scaria | 2020 | Vol.11 No.03 (2020), 1227-1241 |
| 10 | Enhanced De-Noise Steganography Fused with Cryptography | NeuroQuantology| | June 2023 | Volume 21 | Issue 6 |Page 1135-1146| | Dr Jithesh K, Dr. SHAMEER A P, Dr. Thomas Scaria | 2023 | Volume 21 No 6 (2023) |
| 11 | The Relationship Between Trust in Technology Measures (TTM) And System Usability Scale (SUS)In the Subjective Measures of VR Products | Educational Administration Theory and Practice | Dr. Thomas Scaria Dr. Shameer AP Ibrahim Salim M | 2024 | 2024, 30(5), 5707-5718 |
| 12 | Supervised microarray gene retrieval system based on KLFDA and ELM | I.J Of Advanced Intelligence Paradigms | Thomas Scaria Dr.T Christopher | 2024 | Vol. 27, No. 3-4pp, 304-317 |
