Dr. Shimna K , Ph.D.
Assistant professor (on Contract)
Mob: +919947877083
Email: shimna4@gmail.com
![]()
![]()
| Sl. No. | Qualification | Specialization | Year of Passing | University |
|---|---|---|---|---|
| 1 | BSc | Microbiology | 2007 | Kannur |
| 2 | MSc | Microbiology | 2009 | Kannur |
| 3 | PhD | Life science | 2020 | Kannur |
| 4 | INSPIRE FELLOWSHIP | Life science | 2012 | DST |
| Sl.No. | Teaching/Industry | Designation | Institution Details | Period |
|---|---|---|---|---|
| 1 | Teaching | Technical assistant | School of Health sciences, Kannur University | March- 2010- November 2011 |
| 2 | Research | Research scholar | ICAR- Indian Institute of Spices Research, Kozhikode | January 2012- March 2019 |
| 3 | Industry | Trainee | Aster MIMS Hospital, Covid 19 testing laboratory | February - March 2021 |
| 4 | Teaching | Assistant Professor | Sir Syed Institute for Technical Studies, Taliparamba | June- August 2023 |
| 5 | Teaching | Assistant Professor | MVR Institute of life science and Research studies, Pappinissery | August 2024 – May 2026. |
| 6 | Teaching | Assistant Professor | St. Pius X college, Rajapuram | 1st June 2026 to till date |
| Sl.No. | Title | Name of Journal / Book | Co-authors, if any | Year of Publication | Volume No/Issue No/Page No |
|---|---|---|---|---|---|
| 1 | Antimicrobial properties in bark and leaf extracts of four Cinnamomum species | Journal of evolution of medical and dental sciences | Krishnamurthy, K. S, Jiju J, Shamina, A | 2018 | 7 (5), 683-689 |
| 3 | Coumarin, essential oil and total phenol levels in bark and leaves of Cinnamomum species | Journal of Plantation Crops | Krishnamurthy, K. S, Shamina, A | 2017 | 45 (3),200-205 |
