Dr. Shiju Abraham
Assistant Professor
Mob: +919645386064
Email: shiju@stpius.ac.in
Web Page : www.drshijuabraham.com
| Sl. No. | Qualification | Specialization | Year of Passing | University |
|---|---|---|---|---|
| 1 | Post-Doc | Atomic Force Microscopy, Bacteriophages, Lipids Bilayer, Lithography, Surface Fouling | 2019 | Ben-Gurion University of the Negev, Israel |
| 2 | Ph.D. (Physics) | Nanoscienec and Technology, Graphene, Biosensing | 2016 | Banaras Hindu University, Varanasi |
| Sl.No. | Teaching/Industry | Designation | Institution Details | Period |
|---|---|---|---|---|
| 1 | Teaching | Asst. Prof. | St. Pius. X College Rajapuram | 2019-2025 (Continueing) |
| 2 | Research | Post Doctoral Research | Ben-Gurion University of the Negev, Israel | 2017-2019 |
| 3 | Research | Ph.D. Program | Banaras Hinu University | 2009-2015 |
| 4 | Research | Visiting Scientist | Max Planck Institute of Solid State Research, Stuttgart, Germany; Leibniz Institute of Photonic Technology-Jena, Germany; Jacobs University Bremen, Germany; University of Duisburg-Essen, Germany. | In 2011,2012,2013 and 2014 |
| Sl.No. | Title | Name of Journal / Book | Co-authors, if any | Year of Publication | Volume No/Issue No/Page No |
|---|---|---|---|---|---|
| 1 | Bursting out: Linking changes in nanotopography and biomechanical properties of biofilm-forming escherichia coli to the t4 lytic cycle | Nature- Biofilms and Microbiomes | Abraham, Shiju, Y. Kaufman, F. Perreault, R. Young, and E. Bar-Zeev | 2021 | vol. 7, no. 1, p. 26 |
| 2 | mpact of pretreatment on ro membrane organic fouling: Composition and adhesion of tertiary wastewater effluent organic matter | ACS-Environmental Science: Water Research & Technology | N. Siebdrath, B. Skibinski, Abraham, Shiju, et al. | 2021 | vol. 7, no. 4, pp. 775–788 |
| 3 | urfaces and Modified Surfaces for Controlling the Pollution: Different Approaches | Springer Publishers. | Abraham, Shiju, | 2021 | pp. 307–341. |
| 4 | Effect of temperature on the structure, electrical resistivity, and charge capacitance of supported lipid bilayers | ACS-Langmuir | Abraham, Shiju, T. Heckenthaler, Y. Morgenstern, and Y. Kaufman | 2019 | vol. 35, no. 26, pp. 8709–8715 |
| 5 | Surface-induced silica scaling during brackish water desalination: The role of surface charge and specific chemical groups | ACS-Environmental science & technology | K. Rathinam, Abraham, Shiju, Y. Oren, et al. | 2019 | vol. 53, no. 9, pp. 5202–5211 |
| 6 | Quantitative description of the vesicle fusion mechanism on solid surfaces and the role of cholesterol | ACS-The Journal of Physical Chemistry C | Abraham, Shiju, T. Heckenthaler, D. Bandyopadhyay, Y. Morgenstern, and Y. Kaufman | 2018 | vol. 122, no. 40, pp. 22 985–22 995, |
| 7 | Carbon nanostructure (0-3 dimensional) supported isolated gold nanoparticles as an effective sers substrate | Elsevier-Sensors and Actuators B: Chemical | Abraham, Shiju, M. Koenig, S. K. Srivastava, V. Kumar, B. Walkenfort, and A. Srivastava, | 2018 | vol. 273, pp. 455–465, |
| 8 | In situ functionalized fluorescent ws2-qds as sensitive and selective probe for fe3+ and a detailed study of its fluorescence quenching | ACS Applied Nano Materials | V. K. Singh, H. Mishra, R. Ali, Abraham, Shiju, et al., ( | 2018 | vol. 2, no. 1, pp. 566–576 |
| 9 | Microwave reduced graphene oxide as effcient NIR photothermal agent | Austin Journal of Biosensors and Bioelectronics | S. Kashyap, V. Kumar, Abraham, Shiju, et al., | 2017 | vol. 3(1), p. 1026. |
| 10 | Excellent storage stability and sensitive detection of neurotoxin quinolinic acid,” | Elsevier-Biosensors and Bioelectronics | R. Singh, S. Kashyap, S. Kumar, Abraham, Shiju, et al. | 2017 | vol. 90, pp. 224–229 |
| 11 | Two dimensional carbon nanostructure supported isolated au nps as an efficient sers substrate | Asian Journal of Physics | Abraham, Shiju, M. König, S. Pandey, S. Srivastava, B. Walkenfort, and S. Anchal, | 2016 | vol. 25, pp. 121–126, |
| 12 | Functional graphene–gold nanoparticle hybrid system for enhanced electrochemical biosensing of free cholesterol | RSC-Analytical Methods | Abraham, Shiju, N. R. Nirala, S. Pandey, et al. | 2015 | vol. 7, no. 9, pp. 3993–4002 |
| 13 | Enhanced electrochemical biosensing efficiency of silica particles supported on partially reduced graphene oxide for sensitive detection of cholesterol | Elsevier-Journal of Electroanalytical Chemistry | braham, Shiju, S. Srivastava, V. Kumar, et al. | 2015 | vol. 757, pp. 65–72, 2015. |
| 14 | Colorimetric detection of cholesterol based on highly efficient peroxidase mimetic activity of graphene quantum dots | Elsevier-Sensors and Actuators B: Chemical | N. R. Nirala, Abraham, Shiju, V. Kumar, A. Bansal, A. Srivastava, and P. S. Saxena | 2015 | vol. 218, pp. 42–50 |
| 15 | Partially reduced graphene oxide–gold nanorods composite based bioelectrode of improved sensing performance | Elsevier-Talanta | N. R. Nirala, Abraham, Shiju, V. Kumar, et al. | 2015 | ol. 144, pp. 745–754 |
| 16 | Protein conjugated carboxylated gold@ reduced graphene oxide for aflatoxin b 1 detection,” RSC Advances | RSC Advances | S. Srivastava, Abraham, Shiju, C. Singh,et al. | 2015 | vol. 5, no. 7, pp. 5406–5414 |
| 17 | Mesoporous silica particle embedded functional graphene oxide as an efficient platform for urea biosensing | RSC-Analytical Methods | Abraham, Shiju, V. Ciobota, S. Srivastava, et al | 2014 | vol. 6, no. 17, pp. 6711–6720 |
| 18 | Facile, rapid and upscaled synthesis of green luminescent functional graphene quantum dots for bioimaging, | RSC Advances | V. Kumar, V. Singh, S. Umrao, et al | 2014 | vol. 4, no. 40, pp. 21 101–21 107 |
| 19 | A possible mechanism for the emergence of an additional band gap due to a ti–o–c bond in the tio 2–graphene hybrid system for enhanced photodegradation of methylene blue under visible light | RSC advances | S. Umrao, Abraham, Shiju, F. Theil, et al. | 2014 | vol. 4, no. 104, pp. 59 890–59 901 |
| 20 | Synthesis and characterization of nanostructured sno2/graphene composite thin film: Highly sensitive uv-sensor, | conf. proc. ICOLDehradun | M. K. Singh, K. Kumbhakar, A. Srivastava, Abraham, Shiju, and H. Mishra | 2014 | 23-27 |
| 21 | High quality, high density growth of carbon-nitrogen-nanotubes using pyridine as precursor | UPMUL00600, Varanasi, Uttar Pradesh | S. Umrao, Abraham, Shiju, A. Sinhamahapatra, and A. Srivastava | 2012 | ISSN-2319–5827 |
