| Sl. No. | Qualification | Specialization | Year of Passing | University |
|---|---|---|---|---|
| 1 | PhD | Economics | 2019 | Central University of Tamil Nadu |
| 2 | MA | Economics | 2015 | Central University of Rajasthan |
| 3 | BA | Economics | 2010 | Kannur University |
| Sl.No. | Teaching/Industry | Designation | Institution Details | Period |
|---|---|---|---|---|
| 1 | Teaching | Assistant Professor | CHRIST (Deemed to be University) | 2019-2021 |
| Sl.No. | Title | Name of Journal / Book | Co-authors, if any | Year of Publication | Volume No/Issue No/Page No |
|---|---|---|---|---|---|
| 1 | Pattern of public debt and debt overhang among BRICS nations: an empirical analysis | Journal of Financial Economic Policy (Emerald Publishing Limited) | Prasant Kumar Panda | 2019 | 12(3),345-363 |
| 2 | An empirical analysis of sustainability of public debt among BRICS nations | Journal of Public Affairs (Willey) | Prasant Kumar Panda | 2020 | 21(2), 213-233 |
| 3 | Socioeconomic determinants of COVID-19 in Asian countries: An empirical analysis | Journal of Public Affairs (Willey) | Varkey, Rittu S. and Joy, Justin and Sarmah, Gargee and Panda, Prasant K. | 2020 | 21(4) |
