| Sl. No. | Qualification | Specialization | Year of Passing | University |
|---|---|---|---|---|
| 1 | B. Sc PHYSICS | 2005 | KANNUR UNIVERSITY | |
| 2 | M. Sc PHYSICS | ADVANCED MATERIALS | 2007 | KANNUR UNIVERSITY |
| 3 | PhD | Theoretical & Computational Plasma Physics | 2021 | CENTRAL UNIVERSITY OF KERALA |
| Sl.No. | Teaching/Industry | Designation | Institution Details | Period |
|---|---|---|---|---|
| 1 | Teaching | Faculty | ST. Pius X College | 2011 - Continuing |
| Sl.No. | Title | Name of Journal / Book | Co-authors, if any | Year of Publication | Volume No/Issue No/Page No |
|---|---|---|---|---|---|
| 1 | Streaming instability in negative ion plasma | AIP- Physics of Plasmas | Vincent Mathew | 2017 | 24,9 |
| 2 | Theoretical and computational study of instability in streaming negative ion plasma under static magnetic field | The European Physical Journal D | Vincent Mathew | 2020 | 74,4 |
| 3 | Computational study of proton acceleration from the laser irradiated metal substrate | AIP- Conference Proceedings | Vincemt Mathew | 2018 | 1953,1 |
